Semester I
Semester II
Semester III
Semester IV
Area 2: Personal Management Area
Area 3: Fiscal Administration Area
PAM | 500 | Frontiers of Public Administration (3) |
PAM | 510 | Statistics for Public Administration (3) |
PAM | 520 | Research Methodology (3) |
PAM | 530 | Public Fiscal Administration (3) |
PAM | 540 | Administrative Law (3) |
PAM | 550 | Personnel Management in the Public Sector (3) |
PAM | 560 | Organizational Behavior (3) |
PAM | 570 | Development Administration I (3) |
PAM | 580 | Public Policy I (3) |
PAM | 590 | Computer Basics (3) |
PAM | 600 | Development Administration II (3) |
PAM | 610 | Public Policy II (3) |
PAM | 620 | International Administration (3) |
PAM | 630 | Contemporary Public Affairs Management (3) |
PAM | 640 | Internship (3) |
PAM | 650 | Nation-Building & Social Change (3) |
PAM | 660 | Administrative System in Nepal (3) |
PAM | 670 | Public Enterprises Administration (3) |
And Specialization (12): Two Courses (3+3=6) and the thesis (6) from any one of the following areas |
Areas of Specialization
Area 1: Development Management Area
DMS | 650 | Community and Rural Development (3) |
DMS | 660 | Urban Area Development and Management (3) |
DMS | 670 | Development Planning (3) |
DMS | 680 | Project Planning and Implementation (3) |
DMS | 695 | Thesis (6) |
PMS |
650 |
Personal Administration in Nepal (3) |
PMS |
660 |
Labour Policy and Administration in Nepal (3) |
PMS |
670 |
Human Resource Development (3) |
PMS |
680 |
Performance Management (3) |
PMS |
695 |
Thesis (6) |
FAS |
650 |
Accounting System in Nepal (3) |
FAS |
660 |
Auditing System in Nepal (3) |
FAS |
670 |
Budgetary system in Nepal (3) |
FAS |
680 |
Tax administration in Nepal (3) |
FAS |
695 |
Thesis (6) |